information about Glacial period field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 34.8M papers | Geology 9.1M papers | Paleontology 5.3M papers | Geomorphology 904k papers |
Current | |||
Glacial period 68.1k papers | |||
Child | |||
Interglacial 15k papers | Last Glacial Maximum 9,959 papers | Meltwater 9,694 papers | Moraine 9,486 papers |
Deglaciation 8,894 papers | Younger Dryas 6,068 papers | Stadial 4,492 papers | Marine isotope stage 3,069 papers |
Post-glacial rebound 2,772 papers | Rock glacier 2,364 papers |
Trends
Notes
History