information about Glacial period field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Geology 9.3M papers | Paleontology 5.4M papers | Geomorphology 919k papers |
Current | |||
Glacial period 68.6k papers | |||
Child | |||
Interglacial 15.1k papers | Last Glacial Maximum 10k papers | Meltwater 9,743 papers | Moraine 9,559 papers |
Deglaciation 8,954 papers | Younger Dryas 6,084 papers | Stadial 4,510 papers | Marine isotope stage 3,094 papers |
Post-glacial rebound 2,796 papers | Rock glacier 2,419 papers |
Trends
Field Trends