information about Genus field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Ecology 7.9M papers | Botany 4.2M papers | Zoology 1.6M papers |
Current | |||
Genus 390k papers | |||
Child | |||
Sinus (botany) 56.6k papers | Mandible (arthropod mouthpart) 54.8k papers | Subgenus 20.1k papers | Synonym (taxonomy) 15.1k papers |
Seta 12.1k papers | Type species 11.3k papers | Holotype 11.1k papers | Sensu 9,762 papers |
Petiole (insect anatomy) 9,490 papers | Type locality 7,448 papers |
Trends