information about Sleep disorder field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.7M papers | Biology 35.1M papers | Psychology 17.8M papers | Psychiatry 4.5M papers |
Neuroscience 4.1M papers | Pharmacology 2.6M papers | Cognition 1.1M papers | Insomnia 79.3k papers |
Current | |||
Sleep disorder 35.4k papers | |||
Child | |||
Excessive daytime sleepiness 9,187 papers | Sleep medicine 5,315 papers | Sleep onset latency 3,413 papers | Cataplexy 2,786 papers |
Sleep debt 2,474 papers | Primary Insomnia 2,051 papers | Multiple Sleep Latency Test 1,694 papers | Parasomnia 1,342 papers |
Sleep paralysis 1,233 papers | Chronic insomnia 1,176 papers |
Trends
Field Trends