information about Transporter field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 34.8M papers | Chemistry 28.4M papers | Biochemistry 13.3M papers | Genetics 9.7M papers |
Gene 8.7M papers | |||
Current | |||
Transporter 72k papers | |||
Child | |||
ATP-binding cassette transporter 18.3k papers | Dopamine transporter 9,494 papers | Symporter 5,882 papers | ABCA1 5,826 papers |
Abcg2 5,193 papers | Membrane transport protein 3,539 papers | Permease 3,513 papers | Multidrug resistance-associated protein 2 3,498 papers |
Organic anion transporter 1 3,417 papers | Organic cation transport proteins 2,447 papers |
Trends
Notes
History