information about Currency field
Field Hierarchy
Parent | |||
---|---|---|---|
Philosophy 20.3M papers | Economics 11.7M papers | Linguistics 6.8M papers | Macroeconomics 1.8M papers |
Monetary economics 449k papers | |||
Current | |||
Currency 52.4k papers | |||
Child | |||
Foreign exchange market 39.6k papers | Sterilization (economics) 34.5k papers | Devaluation 7,450 papers | Us dollar 4,913 papers |
Digital currency 4,751 papers | Foreign exchange risk 4,476 papers | Interest rate parity 3,367 papers | Foreign-exchange reserves 2,991 papers |
Exchange-rate regime 2,333 papers | Virtual currency 2,194 papers |
Trends
Notes
History