information about Soft tissue field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Pathology 9.2M papers | Surgery 7.7M papers | Radiology 3.2M papers |
Current | |||
Soft tissue 115k papers | |||
Child | |||
Soft tissue sarcoma 15.2k papers | Synovial sarcoma 5,566 papers | Soft tissue injury 2,319 papers | Bone Sarcoma 2,028 papers |
Trabectedin 1,577 papers | Epithelioid sarcoma 1,490 papers | Klippel-Trenaunay syndrome 1,444 papers | Undifferentiated Pleomorphic Sarcoma 1,427 papers |
Alveolar soft part sarcoma 1,414 papers | Nodular fasciitis 1,410 papers |
Trends
Field Trends