information about Soft tissue field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Pathology 9M papers | Surgery 7.6M papers | Radiology 3.1M papers |
Current | |||
Soft tissue 114k papers | |||
Child | |||
Soft tissue sarcoma 14.9k papers | Synovial sarcoma 5,493 papers | Soft tissue injury 2,293 papers | Bone Sarcoma 1,988 papers |
Trabectedin 1,552 papers | Epithelioid sarcoma 1,479 papers | Klippel-Trenaunay syndrome 1,429 papers | Alveolar soft part sarcoma 1,397 papers |
Undifferentiated Pleomorphic Sarcoma 1,395 papers | Nodular fasciitis 1,394 papers |
Trends
Notes
History