information about Outbreak field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 48.2M papers | Biology 34.8M papers | Pathology 9M papers | Virology 2.3M papers |
Current | |||
Outbreak 460k papers | |||
Child | |||
2019-20 coronavirus outbreak 302k papers | Ebola virus 12.7k papers | Chikungunya 11.2k papers | Norovirus 10.7k papers |
Foot-and-mouth disease 9,526 papers | Epizootic 6,197 papers | Attack rate 3,685 papers | Waterborne diseases 3,595 papers |
Ebolavirus 3,250 papers | Rift Valley fever 2,734 papers |
Trends
Notes
History